Features
- Compliant with IEEE 802.11b and 802.11g standard for 2.4GHz Wireless LAN
- Capable of up to 128-Bit WEP, WPA, WPA2
- Built-in 4-port 100 Base-TX Fast Ethernet Switch
- Supports various Internet connecting modes: PPPoE, PPPoA, IPOA and MER
- Compliant with TR-069 Remote Management
- NAT (Network Address Transfer) technology not only provides Internet access sharing, but also protects internal sources
- Supports WDS (Wireless Distribute System) Mode
- Supports WPS (Wi-Fi Protected Setup)
- Supports Wireless on/off hardware switch
- Supports one USB device interface (optional), using USB cable to connect PC for data transmission
- Compatible with one Ethernet LAN interface design
It is a high integrated residential broadband access device. it can provide high performance access to Internet, downstream up to 24Mbps and up stream up to 1Mbps. The device is easily upgradeable, making it future-proof for both end-users and service providers. It provides one 10/100base-T Ethernet interface at the user end. Utilizing the high- speed ADSL connection, the device provide users with broadband connectivity to the internet or the intranet for high-end users as net bars, office users, etc.
HARDWARE FEATURES | |
IEEE STANDARDS | IEEE 802.3, 802.3u |
ADSL STANDARDS | Full-rate ANSI T1.413 Issue 2, ITU-z G.992.1(G.DMT), ITU-T G.992.2(G.Lite) ITU-T G.992.3 (G.hs), ITU-T G.995.1 , ITU-T G.996.1, ITU-T G.997.1, ITU-T K.2.1 |
ADSL 2 STANDARDS | ITU-T G.992.3 (G.dmt.bis), ITU-T G.992.4 (G.lite.bis) |
ADSL 2+ STANDARDS | ITU-T G.992.5 |
INTERFACE | 4, 10/100Mbps RJ45 Ports 1 RJ11 Port |
BUTTON | 1 Power On/Off Switch and 1 Reset |
ANTENNA TYPE | Omni directional, Detachable, Reverse SMA |
ANTENNA GAIN | 5dBi |
EXTERNAL POWER SUPPLY | 9VDC/0.85A |
WIRELESS FEATURES | |
WIRELESS STANDARDS | IEEE 802.11g, 802.11b |
FREQUENCY RANGE | 2.400-2.4835GHz |
WIRELESS SECURITY | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK, Wireless MAC Filtering |
WIRELESS TRANSMIT POWER | 17dBm(EIRP) |
SOFTWARE FEATURES | |
ATM/PPP PROTOCOL | ATM Forum UNI3.1/4.0, PPP over ATM (RFC 2364), PPP over Ethernet (RFC2516), IPoA (RFC1577/2225), PVC – Up to 8 PVCs, |
PORT FORWARDING | Virtual server, DMZ, ACL(Access Control List) |
VPN PASS-THROUGH | PPTP, L2TP, IPSec Pass-through |
QUALITY OF SERVICE | QoS Remarking based on IPP/ToS, DSCP and 802.1p |
ADVANCED FEATURES | Traffic Shaping(ATM QoS) UBR, CBR, VBR-rt, VBR-nrt; Dynamic Host Configuration Protocol (DHCP), DHCP relay; Network Address Translation (NAT); PVC/Ethernet Port Mapping VLAN, 802.1P, Static Routing, RIP v1/v2 (optional); DNS Relay, DDNS, IGMP snooping V1/2IGMP Multicast, UPnP |
SECURITY | NAT Firewall, SPI Firewall, MAC/IP/Packet/Application URL Filtering,Denial of Service(DoS), SYN Flooding, Ping of Death |
DEVICE MANAGEMENT | Web Based Configuration(HTTP), Remote management, Telnet management, Command Line Interface, SSL for TR-069, SNMP v1/2c, SNMP over EOC, Web Based Firmware Upgrade, CWMP(TR-069), Diagnostic Tools |
OTHERS | |
CERTIFICATION | CE, FCC,RoHS |
SYSTEM REQUIREMENTS | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, MAC® OS, NetWare®, UNIX® or Linux |
ENVIRONMENT | Operating Temperature: 0 ~40 (32 ~104 ) Storage Temperature: -40 ~70 (-40 ~158 ) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
• ADSL Router
• RJ45 cable X1
• RJ11 cable X2
• Power Adapter
• Resource CD
• Quick Installation Guide