Features
- LONG-DISTANCE WIND BLAST
The optimized air duct design synergizes with the turbo fan speed to deliver stronger air flow at air speed >0.5m/s, with a distance reaching up to 15 meters - 3D AIRFLOW
The direction air-outlet moves automatically both horizontally & vertically, directing airflow to fill in every corner of the room. - HEATING & COOLING
DIGICOM air conditioners are for all seasons having both heating and cooling functions making them suitable for warmth in winters and cool in summers. - SELF DIAGNOSIS
In the case of an abnormal operation, the unit will protect the system by shutting it down automatically. Meanwhile, the error code enables engineers to identify the problem quickly. - IDEAL FOR COMMERCIAL USE
The heavy-duty machine makes it ideal for commercial purposes. The maintenance-free design also adds to its features. - RELIABLE QUALITY
The air inlet is located at the front of the unit to ensure better air intake. This makes it more reliable and long-lasting. - GOLDEN FIN
The Golden Fin technology is more resistant to oxidation & corrosion than ordinary blue fins. It can effectively prevent bacteria from breeding & spreading & withstand corrosive elements
DIGICOM Air Conditioners are the ideal solution when refurbishing your room. They have a modern design and look, are extremely quiet in operation, are energy efficient, and create a very comfortable living room, kitchen bedroom climate, day or night – the whole year-round. These wall-mounted heat pumps are all-in-one heating and cooling solutions, meaning comfortably warm in winter and cool in summer.
background: #9ee580;
background: #9ee580;
MODEL NUMBER | DG-2420FL/MD | DG-4820FL/MD | ||
TON | 2 TON | 4 TON | ||
POWER SUPPLY | PH-V-HZ | 220-240V,1PH,50HZ | 380-415V,3PH,50HZ | |
COOLING | CAPACITY | BTU/H | 24000 | 47800 |
INPUT | W | 2700 | 5300 | |
RATED CURRENT | A | 13.04 | 9.1 | |
EER | W/W | 2.61 | 2.64 | |
HEATING | CAPACITY | BTU/H | 26000 | 52000 |
INPUT | W | 2500 | 5400 | |
RATED CURRENT | A | 12.08 | 9.2 | |
COP | W/W | 3.05 | 2.82 | |
MAX. INPUT CONSUMPTION | W | 3450 | 9500 | |
MAX. CURRENT | A | 18.0 | 15.8 | |
STARTING CURRENT | A | 58.0 | / | |
COMPRESSOR | MODEL | PA291X3CS-7MTM | C-SBN373H8D | |
TYPE | ROTARY | SCROLL | ||
BRAND | GMCC | PANASONIC | ||
CAPACITY | W | 7300 | 14100/17100 | |
INPUT | W | 2450 | 4750/5600 | |
RATED CURRENT(RLA) | A | 10.95 | 8.22/8.30 | |
LOCKED ROTOR AMP(LRA) | A | 58 | 66.0 | |
THERMAL PROTECTOR | / | / | ||
THERMAL PROTECTOR POSITION | INTERNAL | INTERNAL | ||
CAPACITOR | ΜF | 60.0 | / | |
REFRIGERANT OIL/OIL CHARGE | ML | RB75EA /950 | FV68S/1700 | |
INDOOR FAN MOTOR | MODEL | YKT-65-8-6 | YKS-120-8-9 | |
INPUT | W | 150.0 | 300.0 | |
CAPACITOR | UF | 4.5 | 6.5 | |
SPEED(HI/MI/LO) | R/MIN | 540/460/400/350 | 580/480 | |
INDOOR COIL | A.NUMBER OF ROWS | 2.0 | 2.0 | |
B.TUBE PITCH(A)X ROW PITCH(B) | MM | 21X13.37 | 21X13.37 | |
C.FIN SPACING | MM | 1.4 | 1.4 | |
D.FIN TYPE (CODE) | HYDROPHILIC ALUMINUM | HYDROPHILIC ALUMINUM | ||
E.TUBE OUTSIDE DIA.AND TYPE | MM | Φ7,INNER GROOVE TUBE | Φ7,INNER GROOVE TUBE | |
F.COIL LENGTH X HEIGHT X WIDTH | MM | / | 422X966X26.74 | |
G.NUMBER OF CIRCUITS | 6 | 10 | ||
INDOOR AIR FLOW (HI/MI/LO) | M3/H | 1154///980 | 1852///1562 | |
INDOOR NOISE LEVEL (HI/MI/LO) | DB(A) | 47.5/0/40.5 | 55.5/0/50.3 | |
INDOOR UNIT | DIMENSION(W*D*H) | MM | 510 X 315 X 1750 | 550 X 350 X 1800 |
PACKING (W*D*H) | MM | 1910 X 655 X 430 | 1910 X 685 X 480 | |
NET/GROSS WEIGHT | KG | 38.4/48.7 | 50/63 | |
OUTDOOR FAN MOTOR | MODEL | YKT-75-6-200L | YKT-65-6-34L | |
INPUT | W | 144.0 | 162.0 | |
CAPACITOR | UF | 3.0 | 3.5 | |
SPEED | R/MIN | 860/760 | 765 | |
OUTDOOR COIL | A.NUMBER OF ROWS | 2.0 | 2.0 | |
B.TUBE PITCH(A)X ROW PITCH(B) | MM | 21X 22 | 22 X 19.05 | |
C.FIN SPACING | MM | 1.2 | 1.6 | |
D.FIN TYPE (CODE) | HYDROPHILIC ALUMINUM | HYDROPHILIC ALUMINUM | ||
E.TUBE OUTSIDE DIA.AND TYPE | MM | Φ7,INNER GROOVE TUBE | Ф7.94,INNER GROOVE TUBE | |
F.COIL LENGTH X HEIGHT X WIDTH | MM | 730 X 651 X 44 | 837 X 1100 X 38.1 | |
G.NUMBER OF CIRCUITS | 6 | 8 | ||
OUTDOOR AIR FLOW | M3/H | 2800 | 6000 | |
OUTDOOR NOISE LEVEL | DB(A) | 60 | 62.8 | |
OUTDOOR UNIT | DIMENSION(W*D*H) | MM | 845 X 363 X 702 | 900 X 350 X 1170 |
PACKING (W*D*H) | MM | 965 X 395 X 775 | 1032 X 443 X 1307 | |
NET/GROSS WEIGHT | KG | 57.7/61.0 | 97/107 | |
REFRIGERANT TYPE | KG | R410A/1.8 | R410A/3.3 | |
DESIGN PRESSURE | MPA | 4.2/1.5 | 4.2/1.5 | |
REFRIGERANT PIPING | LIQUID SIDE/ GAS SIDE | MM(IN) | 9.52MM(3/8IN)/15.9MM(5/8IN) | 12.7MM(1/2IN)/19MM(3/4IN) |
MAX. REFRIGERANT PIPE LENGTH | M | 25 | 50 | |
MAX. DIFFERENCE IN LEVEL | M | 15 | 30 | |
CONNECTION WIRING | 2.5 X 3/0.75 X 3 | 1.5 X 5/0.75 X 3 | ||
PLUG TYPE | 4.0 X 3/NO-PLUG | 2.5 X 5/NO-PLUG | ||
THERMOSTAT TYPE | (REMOTE CONTROL) | (REMOTE CONTROL) | ||
OPERATION TEMPERATURE | M | 17~30 | 17~30 | |
ROOM TEMPERATURE | INDOOR(COOLING/ HEATING) | M | 17~32/0~30 | 17~32/0~30 |
OUTDOOR(COOLING/HEATING) | M | -15~43/-7~24 | 18~43/-7~24 | |
APPLICATION AREA (COOLING STANDARD) | M | 32~47 | 64~93 |
1 Comment
Catalogue