Features
- High I/O and throughput performance.
- Low power consumption.
- Increased system responsiveness.
- High reliability.
- Enhanced ruggedness.
- Support wear leveling.
- Over-provisioning
- Error checking and correcting. (ECC)
- PIO mode : 0, 1, 2, 3, 4
- UMDA mode : 0, 1, 2, 3, 4, 5, 6, 7
DIGICOM M.2 SATA III 6 Gbps SSD is a high performance and high reliability storage device which consists nonvolatile NAND Flash memories and semiconductor components. This technology is designed to optimize the limitations of low computing performance of traditional hard disk drives. All mechanical parts have been replaced with electronic components to prevent shock and vibration damages
1 x SSD
MODEL | DSDMS-128GB | |
PARAMETER |
SEQ. READ (MAX) | 450 – 500 MB/s |
SEQ. WRITE (MAX) | 400 – 450 MB/s | |
INTERFACE PROTOCOL | SATA III 6 Gbps | |
TEMPERATURE |
OPERATING | 0°C to 70°C |
STORAGE | -20°C to 75°C | |
PHYSICAL DIMENSION | L: 80mm, W: 22mm, H: 3.5mm (error +-0.5mm) | |
WRITE ENDURANCE | 100 GB/day; theoretically can use 8 years. | |
READ LIFE | Unlimited | |
MTBF | 1,000,000 hours | |
NATIVE COMMAND
QUEUING (NCQ) |
TRIM | |
HUMIDITY (Non-Condensing) | 0°C to 55°C / 5% ~ 9% RH, non-condensing | |
SHOCK | 1500G Duration 0.5ms, Half Sine Wave |
PIN | PIN Definition | PIN | PIN Definition |
1 | GND | 2 | DC 3.3V |
3 | GND | 4 | DC 3.3V |
5 | GND | 6 | / |
7 | / | 8 | / |
9 | / | 10 | DAS |
11 | GND | Key | |
Key | 20 | / | |
21 | GND | 22 | / |
23 | / | 24 | / |
25 | / | 26 | / |
27 | GND | 28 | / |
29 | / | 30 | / |
31 | / | 32 | / |
33 | GND | 34 | / |
35 | / | 36 | / |
37 | / | 38 | DEVSLP |
39 | GND | 40 | / |
41 | SATA_BP | 42 | / |
43 | SATA_BN | 44 | / |
45 | GND | 46 | / |
47 | SATA_AN | 48 | / |
49 | SATA_AP | 50 | / |
51 | GND | 52 | / |
53 | / | 54 | / |
55 | / | 56 | / |
57 | GND | 58 | / |
Key | Key | ||
67 | / | 68 | / |
69 | GND | 70 | DC 3.3V |
71 | GND | 72 | DC 3.3V |
73 | GND | 74 | DC 3.3V |
75 | GND |
Input Voltage : DC 3.3 (+-5%)
Test Project | Power Consumption | Unit |
Idle (ref.) | 0.61 | W |
Sequential Read (ref.) | 1.19 | W |
Sequential Write (ref.) | 1.99 | W |
Random Read (ref.) | 1.35 | W |
Random Write (ref.) | 1.15 | W |