Features
- High I/O and throughput performance.
- Low power consumption.
- Increased system responsiveness.
- High reliability.
- Enhanced ruggedness.
- Support wear leveling.
- Over-provisioning
- Error checking and correcting. (ECC)
- PIO mode : 0, 1, 2, 3, 4
- UMDA mode : 0, 1, 2, 3, 4, 5, 6, 7
DIGICOM M.2 NVMe PCIe SSD is a high performance and high reliability storage device which consists nonvolatile NAND Flash memories and semiconductor components, PCIe Gen3 standard, supports the NVME1.3 protocol. To solve the performance bottleneck in computer system using mechanical hard disk brought by no mechanical parts, make the work reduce the failure rate in vibration and shock and other special circumstances, is a high reliability the storage device.
1 x SSD
| MODEL | DSDPC-512GB | |
| PARAMETER | SEQ. READ (MAX) | 2000~2400 MB/S |
| SEQ. WRITE (MAX) | 1400~1700 MB/s | |
| INTERFACE PROTOCOL | PCIe Gen3 x4Lane NVME 1.3 | |
| TEMPERATURE | OPERATING | 0°C to 70°C |
| STORAGE | -20°C to 75°C | |
| PHYSICAL DIMENSION | L: 80mm, W: 22mm, H: 4.15mm (error +-0.1mm) | |
| WRITE ENDURANCE | 100 GB/day; theoretically can use 8 years. | |
| READ LIFE | Unlimited | |
| MTBF | 1,000,000 hours | |
| NATIVE COMMAND
QUEUING (NCQ) |
TRIM | |
| HUMIDITY (Non-Condensing) | 0°C to 55°C / 5% ~ 9% RH, non-condensing | |
| SHOCK | 1500G Duration 0.5ms, Half Sine Wave | |
| PIN | PIN Definition | PIN | PIN Definition |
| 1 | GND | 2 | DC 3.3V |
| 3 | GND | 4 | DC 3.3V |
| 5 | PETn3 | 6 | / |
| 7 | PETp3 | 8 | / |
| 9 | GND | 10 | DAS |
| 11 | PERn3 | 12 | DC 3.3V |
| 13 | PERp3 | 14 | DC 3.3V |
| 15 | GND | 16 | DC 3.3V |
| 17 | PETn2 | 18 | DC 3.3V |
| 19 | PETp2 | 20 | / |
| 21 | GND | 22 | / |
| 23 | PERn2 | 24 | / |
| 25 | PERp2 | 26 | / |
| 27 | GND | 28 | / |
| 29 | PETn1 | 30 | / |
| 31 | PETp1 | 32 | / |
| 33 | GND | 34 | / |
| 35 | PERn1 | 36 | / |
| 37 | PERp1 | 38 | / |
| 39 | GND | 40 | / |
| 41 | PETn0 | 42 | / |
| 43 | PETp0 | 44 | / |
| 45 | GND | 46 | / |
| 47 | PERn0 | 48 | / |
| 49 | PERp0 | 50 | PERSTn |
| 51 | GND | 52 | CLKREQn |
| 53 | REFCLKn | 54 | / |
| 55 | REFCKLp | 56 | UART |
| 57 | GND | 58 | UART |
| KeyM | |||
| 67 | / | 68 | / |
| 69 | / | 70 | DC 3.3V |
| 71 | GND | 72 | DC 3.3V |
| 73 | GND | 74 | DC 3.3V |
| 75 | GND | 76 | |
Input Voltage : DC 3.3 (+-5%)
| Test Project | Power Consumption | Unit |
| Idle (ref.) | 0.67 | W |
| Sequential Read (ref.) | 1.58 | W |
| Sequential Write (ref.) | 1.61 | W |
| Random Read (ref.) | 1.63 | W |
| Random Write (ref.) | 1.69 | W |





22 Comments
https://shorturl.fm/7XpKE
https://shorturl.fm/hIUQL
https://shorturl.fm/KnCcY
https://shorturl.fm/A5f2Y
https://shorturl.fm/3HpNh
https://shorturl.fm/URaQ7
https://shorturl.fm/nzJIX
levitra price
levitra price
buy antibiotics
buy antibiotics
lasix medication
lasix medication
augmentin 875
augmentin 875
pantoprazole otc australia
pantoprazole otc australia
Looking for a new spot to try my luck. vb777club came up in a search. Anyone know if it’s legit? Don’t wanna get scammed! vb777club
Just stumbled upon dichoso777casino. Those bonuses look kinda tempting. Guess I’ll make a small deposit and see what’s up. Wish me luck! dichoso777casino
Highstake777… the name alone makes me sweat! Seriously though, anyone played here with bigger bets? Gotta wonder about the reliability at higher levels. highstake777
cenforce d side effects
cenforce d side effects
creon constipation
creon constipation
dutasteride tamsulosine ervaringen
dutasteride tamsulosine ervaringen
sémaglutide perte de poids
sémaglutide perte de poids
propecia 1mg price
propecia 1mg price
cialis 20mg pharmacy
cialis 20mg pharmacy
does naltrexone bupropion cause constipation
does naltrexone bupropion cause constipation